Professional Practice Coordinator List
Tips for writing a Letter of Recommendation
Student & Alumni Responsibilities
Student Expectations of Career Center Staff

For more information contact Pam Cooper, assistant director for Professional Practice, at (309) 438-3245.
| College | Dept./College | Name | Mail Code |
Ph 309- | Fax 309- | ||
|---|---|---|---|---|---|---|---|
| College of Arts & Sciences | |||||||
| CAS | **COLLEGE COORDINATOR | Sally Parry | 4100 |
438-5669 | 438-7198 | separry@ilstu.edu | |
| CAS | Anthropology | Teri Farr-Behnke | 4660 |
438-8669 | 438-5310 | tjfarr@ilstu.edu | |
| CAS | Biological Sciences | Doug Whitman | 4120 |
438-5123 | 438-3722 | dwwhitm@ilstu.edu | |
| CAS | Biological Sciences | Joe Armstrong | 4120 |
438-2601 | 438-3722 | jearmstr@ilstu.edu | |
| CAS | Broadcast Journalism (TV 10) | Laura Trendle Polus | 4480 |
438-5484 | 438-3048 | lmtrend@ilstu.edu | |
| CAS | Chemistry | Shawn Hitchcock | 4160 |
438-7661 | 438-5538 | srhitch@ilstu.edu | |
| CAS | Communication-Print Journal | Phillip Chidester | 4480 |
438-7815 | 438-3048 | pjchide@ilstu.edu | |
| CAS | Communication-PR | Tom Lamonica | 4480 |
438-8578 | 438-3048 | talamon@ilstu.edu | |
| CAS | Communication-Radio Prod | Deb Lesser | 4480 |
438-7409 | 438-3048 | dllesse@ilstu.edu | |
| CAS | Communication-TV Prod | Bob Carroll | 4480 |
438-7780 | 438-3048 | rcarro@ilstu.edu | |
| CAS | Communication Studies | Tom Lamonica | 4480 |
438-8578 | 438-3048 | talamon@ilstu.edu | |
| CAS | Communication Sciences & Disorders (Language) | Cara Boester | 438-2318 | clboest@ilstu.edu | |||
| CAS | Economics | Sherrilyn Bilger | 4200 |
438-8720 | 438-5378 | smbillg@ilstu.edu | |
| CAS | English | Jerry Savage | 4240 |
438-7801 | 438-5414 | gjsavag@ilstu.edu | |
| CAS | Foreign Languages | Roger Thomas | 4300 |
438-7982 | 438-8038 | rkthoma@ilstu.edu | |
| CAS | Geography | Michael Sublett | 4400 |
438-5808 | 438-5310 | mdsuble@ilstu.edu | |
| CAS | Geology | David Malone | 4400 |
438-7649 | 438-5310 | dhmalon@ilstu.edu | |
| CAS | Geology (Student Teaching) | Jill Thomas | 4400 |
438-8403 | 438-5310 | jfthomas@ilstu.edu | |
| CAS | History | Clifton Jones | 4420 |
438-5920 | 438-5607 | chjones@ilstu.edu | |
| CAS | Mathematics | Krzystof Ostaszewski | 4520 |
438-7226 | 438-5866 | krzysio@ilstu.edu | |
| CAS | Mathematics | Mike Planholt | 4540 |
438-8781 | 438-5866 | mikep@ilstu.edu | |
| CAS | Philosophy | James Swindler | 4540 |
438-7666 | 438-8028 | jkswind@ilstu.edu | |
| CAS | Physics | Rick Martin | 4560 |
438-8756 | 438-5143 | rfm@phy.ilstu.edu | |
| CAS | Politics and Government—Public Service | Lori Riverstone-Newell | 4600 |
438-2480 | 438-5310 | lrivers@ilstu.edu | |
| CAS | Political Science—Legal Studies 398.20 | Lori Riverstone-Newell | 4600 |
438-2480 | 438-5310 | lrivers@ilstu.edu | |
| CAS | Psychology-Cognitive & Behavioral Sciences | Val Farmer-Dougan | 4620 |
438-7420 | 438-5789 | vfdouga@ilstu.edu | |
| CAS | Psychology-Developmental | Gary Creasey | 4620 |
438-8139 | 438-5789 | glcrease@ilstu.edu | |
| CAS | Psychology-I/0 | Karen Mark | 4620 |
438-8130 | 438-5789 | kimark@ilstu.edu | |
| CAS | Psychology-Quantitative | Karen Mark | 4620 |
438-8130 | 438-5789 | kimark@ilstu.edu | |
| CAS | Psychology-School Psychology | Karen Mark | 4620 |
438-8130 | 438-5789 | kimark@ilstu.edu | |
| CAS | Psychology-Undergraduates | Karen Mark | 4620 |
438-8130 | 438-5789 | kimark@ilstu.edu | |
| CAS | School of Social Work | Judy Sevel | 4650 |
438-3733 | 438-5880 | jasevel@ilstu.edu | |
| CAS | Sociology 398.01 | Teri Farr-Behnke | 4660 |
438-8669 | 438-5310 | tjfarr@ilstu.edu | |
| CAS | Speech Path & Audiology | Tena McNamara | 4720 |
438-5704 | 438-5221 | tlmcnam@ilstu.edu | |
| CAS | Stevenson Center | Beverly Beyer | 438-8685 | babeyer@ilstu.edu | |||
| CAS | Women's Studies | Bessa Chase | 438-7361 | rchase@ilstu.edu | |||
| College of Applied Science & Technology | |||||||
| CAST | **COLLEGE COORDINATOR | Jeff Wood | 5000 |
438-7602 | 438-5037 | jwood@ilstu.edu | |
| CAST | Agriculture | David Malone | 5020 |
438-8767 | 438-5653 | dmalone@ilstu.edu | |
| CAST | Criminal Justice Science | Tracy Warner | 5250 |
438-3222 | 438-7289 | tlwarne@ilstu.edu | |
| CAST | Family & Consumer Sciences | Richard Kane | 5060 |
438-5011 | 438-5659 | rfkane@ilstu.edu | |
| CAST | Health Sciences—Clinical Lab Science | Meridee Van Draska | 5220 |
438-8269 | 438-2450 | mrust@ilstu.edu | |
| CAST | Health Sciences-Env. Health | Tom Bierma | 5220 |
438-7121 | 438-2450 | tbierma@ilstu.edu | |
| CAST | Health Sciences-Health Ed. | Christy Bazan | 5220 |
438-7122 | 438-2450 | cnstath@ilstu.edu | |
| CAST | Health Sciences -Health Info Management | Frank Waterstraat | 5220 |
438-8809 | 438-2450 | fwaterst@ilstu.edu | |
| CAST | Health Sciences-Safety | Paul Roncvkowski | 5220 |
438-8808 | 438-2450 | pjrooncz@ilstu.edu | |
| CAST | Kinesiology-Ath. Training (Grad) | Todd McLoda | 5121 |
438-2605 | 438-5559 | tamclod@ilstu.edu | |
| CAST | Kinesiology Fitness & U-Grad Athletic Training | Betty Henson | 5120 |
438-5008 | 438-5559 | bahenso@ilstu.edu | |
| CAST | Kinesiology-498.3 | Nancy Niebur | 5121 |
438-5972 | 438-5559 | njniebu@ilstu.edu | |
| CAST | HPER-Rec./Park Admin. for 398 | Nancy Niebur | 5121 |
438-7760 | 438-5561 | njniebu@ilstu.edu | |
| CAST | HPER-Recreation for 298 | Nancy Niebur | 5121 |
438-7760 | 438-5561 | njniebu@ilstu.edu | |
| CAST | HPER-Recreation-Disney World | Nancy Niebur | 5121 |
438-7760 | 438-5561 | njniebu@ilstu.edu | |
| CAST | Industrial Technology | Cathy McKay | 5100 |
438-2665 | 438-5037 | camckay@ilstu.edu | |
| CAST | School of Information Technology | Robert Rariden | 5150 |
438-7070 | 438-5113 | rariden@ilstu.edu | |
| CAST | School of Information Technology Career Center Liaison | Tal Parmenter | 5150 |
438-2800 | 438-5113 | taparme@ilstu.edu | |
| College of Fine Arts | |||||||
| CFA | **COLLEGE COORDINATOR | John Walker | 5600 |
438-8323 | 438-8318 | jwalker@ilstu.edu | |
| CFA | Art-Academic Advisor (Grad) | Julie Johnson | 5620 |
438-2424 | 438-8318 | jsjohns2@ilstu.edu | |
| CFA | Art-Academic Advisor (Undergraduate) | Nancy Fewkes | 5620 |
438-5621 | 438-8318 | nfewkes@ilstu.edu | |
| CFA | Art-Computer Art | Shari Zeck | 5620 |
438-2483 | 438-8318 | sszeck@ilstu.edu | |
| CFA | Art-Design Graphic Arts | Julie Johnson | 5620 |
438-2424 | 438-8318 | jsjohnsr@ilstu.edu | |
| CFA | Art-History & Other | Nancy Fewkes | 5600 |
438-5627 | 438-3818 | nfewkes@ilstu.edu | |
| CFA | Art-Photography | Ron McKinney | 5620 |
438-8825 | 438-8318 | mckinne@ilstu.edu | |
| CFA | Art-Teaching | Linda Willis-Fisher | 5620 |
438-7938 | 438-8318 | lmwfis@ilstu.edu | |
| CFA | Art-Technology | Jody DeCremer | 5620 |
438-3921 | 438-8318 | nfewkes@ilstu.edu | |
| CFA | Music Business | Rose Marshack | 5620 |
438-7749 | 438-5833 | rmarsha@ilstu.edu | |
| CFA | Music Education | Kimberly McCord | 5660 |
438-3365 | 438-5833 | kamccor@ilstu.edu | |
| CFA | Music Performance | Judith Dicker | 5660 |
438-5287 | 438-8318 | jdicker@ilstu.edu | |
| CFA | Music-Therapy | Dr. Cindy Ropp | 5660 |
438-8803 | 438-8318 | crropp@ilstu.edu | |
| CFA | Music -All Other | Tim Fredstrom | 5660 |
438-8372 | 438-8318 | tcfreds@ilstu.edu | |
| CFA | Theatre | John Poole | 5700 |
438-8088 | 438-8318 | jrpoole@ilstu.edu | |
| CFA | Theatre-Acting (Grad Coordinator) | Henry Woronicz | 5700 |
438-5155 | 438-8318 | hworoni@ilstu.edu | |
| CFA | Theatre-Costume (Grad Coordinator) | Lauren Lowell | 5700 |
438-5135 | 438-8318 | lmlowel@ilstu.edu | |
| CFA | Theatre-Design (Grad Coordinator) | John Stark | 5700 |
438-2132 | 438-8318 | jcstark@ilstu.edu | |
| CFA | Theatre-Directing (Grad Coordinator) | Deb Alley | 5700 |
438-5871 | 438-8318 | dralley@ilstu.edu | |
| CFA | Theatre-Lighting (Grad Coordinator) | Julie Mack | 5700 |
438-2133 | 438-8318 | jamack@ilstu.edu | |
| College of Business | |||||||
| COB | **COLLEGE COORDINATOR | Christine Knuth | 5500 |
438-2251 | 438-5510 | cmknuth@ilstu.edu | |
| COB | Accounting | Harlan Fuller | 5520 |
438-5861 | 438-8431 | hjfulle@ilstu.edu | |
| COB | Accounting-Bus Info Systems | Harlan Fuller | 5520 |
438-7779 | 438-8431 | hjfulle@ilstu.edu | |
| COB | Insurance | Debbie Babcock | 5480 |
438-3368 | 438-5510 | dababco@ilstu.edu | |
| COB | Finance | Bill Scott | 5480 |
438-2760 | 438-5510 | wlscott@ilstu.edu | |
| COB | International Business | Iris Varner | 5560 |
438-7261 | 438-5510 | izvarner@ilstu.edu | |
| COB | Marketing | Jim Munz | 5590 |
438-2689 | 438-5510 | jbmunz@ilstu.edu | |
| COB | MBA | BJ Newmister | 5500 |
438-2960 | 438-5510 | bjnewmi@ilstu.edu | |
| COB | Mgt & Quan Mthds/BUA | Victor Devinatz | 5580 |
438-3403 | 438-5510 | vgdevin@ilstu.edu | |
| College of Education | |||||||
| COE | **COLLEGE COORDINATOR | Molly Munson Dryer | 5440 |
438-7054 | 438-7753 | mlmunso@ilstu.edu | |
| COE | C&I-DOCTORAL | Tom Crumpler | 5330 |
438-5460 | 438-8659 | tpcrump@ilstu.edu | |
| COE | C&I—Undergraduate | Joyce Morlan | 5330 |
438-5120 | 438-8659 | jmorla@ilstu.edu | |
| COE | Edu. Adm. & Fndtns-K-12 | Ron Cope | 5900 |
438-8989 | 438-3813 | rcope@home.com | |
| Mennonite College of Nursing | |||||||
| MCON | Nursing | Pam Lindsey | 5810 |
438-2308 | 438-2620 | plinds@ilstu.edu | |
Administrative Offices |
|||||||
| Alumni Relations | Gina Bianchi | 3100 |
438-7380 | 438-8057 | glbianc@ilstu.edu | ||